Yn Laplann, y Toolynn O_ilo TG Udad
Y Laplann Lappland (sv) |
|||
---|---|---|---|
— Queiggey — | |||
|
|||
![]() |
|||
Co-ordnaidyn: 65°56′N 16°45′E / 65.933°N 16.75°ECo-ordnaidyn: 65°56′N 16°45′E / 65.933°N 16.75°E | |||
Çheer | ![]() |
||
Thalloo | Norrland | ||
Coondaeghyn | Coontae Västerbotten Coontae Norrbotten Coontae Jämtland |
||
Caayr smoo | Kiruna | ||
Eaghtyr | |||
- Yn clane | 109,702 km² (42,356.2 mi ker) | ||
Earroo yn phobble (2009) | |||
- Yn clane | 94,350 | ||
- Glooaght y phobble | 0.86/km² (2.2/mi ker) | ||
Cryss hraa | CET (UTC+1) | ||
- Sourey (TTSL) | CEST (UTC+2) |
She queiggey tradishoonagh ny Soolynn ee yn Laplann (Soolynnish: Lappland).
![Wikipedia](http://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Wiki_letter_w.svg/30px-Wiki_letter_w.svg.png)